Daftar IPK Mahasiswa Pascasarjana Ujian Tesis 2020/2021
Berikut adalag Daftar IPK Mahasiswa Pascasarjana yang telah ujian Tesis mulai September 2020 sampai akhir
| Nama | NIM | Prodi | TESIS | IPK |
|---|---|---|---|---|
| Amiruddin | 170211040142 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.45 |
| Tasroni | 1502511443 | S-2 ILMU TASAWUF | A- | 3.36 |
| M. Azhari | 1602560159 | S-2 PBA | A | 3.29 |
| Rusdiana | 1402541422 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.4 |
| M. Ahim Sulthan Nuruddaroini | 180211020072 | S-2 PAI | A- | 3.68 |
| FADHEL ACHMAD AR RIDHA | 170211040125 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.44 |
| ERWAN SETYANOOR | 170211040129 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.48 |
| Rizky Fauzan Hasni | 180211020016 | S-2 PAI | A | 3.57 |
| Nurmajiah | 1502521491 | S-2 PAI | A- | 3.39 |
| Wahdah | 180211010004 | S-2 ILMU TASAWUF | A- | 3.67 |
| Siti Ramlah | 1502511444 | S-2 ILMU TASAWUF | A- | 3.4 |
| Bukhari Muslim | 170211030112 | S-2 Manajemen Pendidikan Islam | A- | 3.51 |
| Akmal Zaid Ramadhani | 1502561623 | S-2 PBA | A- | 3.39 |
| Idi Amin | 1402511296 | S-2 ILMU TASAWUF | B+ | 3.4 |
| Rahmat Maulana | 1602560179 | S-2 PBA | A- | 3.4 |
| Muhammad Rasyid Attamimi | 1602530108 | S-2 MPI | A- | 3.43 |
| Muhammad Alwi | 1502541566 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.43 |
| Ratna | 1602520038 | S-2 PAI | A- | 3.34 |
| Maimunah | 1602560186 | S-2 PBA | A | 3.58 |
| M. JUMARLIANSYAH | 180211060137 | S-2 PBA | A | 3.67 |
| RUSMILAWATI | 1602560172 | S-2 PBA | B+ | 3.33 |
| Ratna | 170211020070 | S-2 PAI | A- | 3.41 |
| AHMAD SOFYAN TSAURI | 1502561628 | S-2 PBA | B+ | 3.11 |
| Fakhrianor | 170211020179 | S-2 PAI | A- | 3.34 |
| IFAH UMA FARIDAH | 1502561627 | S-2 PBA | B+ | 3.17 |
| Rosana Fithri | 180211040115 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.6 |
| NUUR FADILLAH | 1602560187 | S-2 PBA | B+ | 3.35 |
| Mohamad Nasir | 1502551601 | S2 - HUKUM KELUARGA (AKHWAL SYAKHSHIYYAH) | A- | 3.31 |
| Ainah | 1402541410 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.35 |
| Lailatun Nazifah | 180211060140 | S-2 PBA | A+ | 3.79 |
| Muhammad Juhdi | 1602520069 | S-2 PAI | A- | 3.38 |
| Rahmawati | 1502561632 | S-2 PBA | A | 3.29 |
| Mira Zulistiani | 1602560176 | S-2 PBA | B | 3.56 |
| Muhammad Gafar Rasyidi, SE | 1602540135 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.58 |
| Aneta Rakhmawati | 1602540120 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.45 |
| Ayu Puspita Sari | 1502541645 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.48 |
| Ahmad Akbar Aji Hatma | 1402541424 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.46 |
| Hasbimatara | 180211040109 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.63 |
| Muhammad Lutfi | 1502541647 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.39 |
| Jum'atiah | 1602560158 | S-2 PBA | A | 3.49 |
| Muhammad Azhari | 1602560159 | S-2 PBA | A | 3.29 |
| Rujalinor | 1602540128 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.45 |
| Adi Sutanto | 1602540117 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.51 |
| Ahmad Fahlevi | 1602540112 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.5 |
| H. M. Riyadi | 1502561629 | S-2 PBA | A- | 3.38 |
| Abdul Muthalib | 1502521539 | S-2 PAI | B+ | 3.38 |
| Siti Rafiqah | 1502521534 | S-2 PAI | A- | 3.29 |
| MAHMUDAH | 1402521339 | S-2 PAI | A- | 3.29 |
| Abdussamad | 1602520081 | S-2 PAI | B+ | 3.32 |
| Khairun Nisa | 1502521479 | S-2 PAI | B+ | 3.45 |
| Ahmad Muhidin | 170211020041 | S-2 PAI | A- | 3.38 |
| MARZUKI | 1502521478 | S-2 PAI | B+ | 3.33 |
| Maskanah | 1402521368 | S-2 PAI | A- | 3.3 |
| Herda Novita Irmayanti | 1602530100 | S-2 MPI | A- | 3.47 |
| Soraya Aldena | 1602560168 | S-2 PBA | A | 3.53 |
| Noor Sa'adah | 1602560166 | S-2 PBA | A- | 3.36 |
| LAILA | 1602560180 | S-2 PBA | A- | 3.44 |
| RAIHANAH | 1602560184 | S-2 PBA | A | 3.68 |
| Akhmad Zulfa | 1602560178 | S-2 PBA | A- | 3.47 |
| Muhammad Arifin | 1602560185 | S-2 PBA | A- | 3.25 |
| Salapudin | 1502511437 | S-2 ILMU TASAWUF | A- | 3.4 |
| Khairunnisa | 1602560163 | S-2 PBA | A | 3.45 |
| Ismaya | 1602560157 | S-2 PBA | A- | 3.36 |
| Akhmad Rizali Iqbal | 1602520082 | S-2 PAI | A- | 3.41 |
| WAHNI UMI QOPSAH | 1602520074 | S-2 PAI | B+ | 3.27 |
| AHMAD MAIDI | 1602530193 | S-2 MPI | B | 3.32 |
| Muhammad Arsyad | 1602530189 | S-2 MPI | A- | 3.35 |
| denis ade priageng prasetyo | 1402521351 | S-2 PAI | B+ | 3.24 |
| ACHMAD FARID | 1602520170 | S-2 PAI | B+ | 3.25 |
| Erny Fakhrina | 1602530104 | S-2 MPI | A- | 3.39 |
| H. Muhammad | 1602530092 | S-2 MPI | A | 3.47 |
| Muhammad Bahroini | 1402531382 | S-2 MPI | A- | 3.45 |
| Milawati | 1602530091 | S-2 MPI | A- | 3.38 |
| DINA YULIANI | 1602540118 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.46 |
| Ragil Rahmatullah Nurhakim | 1602540134 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.52 |
| Irsyadurrahman Ahmad | 1502511441 | S-2 ILMU TASAWUF | B+ | 3.28 |
| DIANA HANDAYANI | 1502521499 | S-2 PAI | B+ | 3.22 |
| Huda Latifah | 1602520071 | S-2 PAI | A- | 3.41 |
| Husna | 1602520020 | S-2 PAI | B+ | 3.48 |
| Rajihah | 1402521341 | S-2 PAI | B+ | 3.4 |
| Deris Prastyo | 1402521334 | S-2 PAI | B+ | 3.35 |
| Badaruddin | 1402521358 | S-2 PAI | A- | 3.45 |
| Saniah | 1602520049 | S-2 PAI | A- | 3.46 |
| TOTO SUNARTO | 1602530097 | S-2 MPI | B+ | 3.46 |
| H. AINUL YAQIN | 1402521354 | S-2 PAI | B+ | 3.31 |
| RAKHMATUL FITRI | 1402531389 | S-2 MPI | A- | 3.32 |
| Abdurrahman | 1602520028 | S-2 PAI | A- | 3.39 |
| NURUL AINA | 1602560182 | S-2 PBA | A | 3.62 |
| KHAIRUL OSLY | 1402521348 | S-2 PAI | A- | 3.43 |
| Marlina | 1602520078 | S-2 PAI | A- | 3.4 |
| Mahmudin | 1602520046 | S-2 PAI | A- | 3.43 |
| Muhammad Yusuf | 1602520007 | S-2 PAI | B | 3.38 |
| M. Zaen Syachrullah | 1402521326 | S-2 PAI | B+ | 3.4 |
| Linda Yani | 1602520018 | S-2 PAI | B+ | 3.3 |
| Muhammad Fachmyli Annor | 1502521486 | S-2 PAI | A- | 3.61 |
| M ATHOUN NI'AM | 1502521523 | S-2 PAI | A- | 3.32 |
| Latifah | 1602520050 | S-2 PAI | A- | 3.39 |
| ERLIANI | 1502541569 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.49 |
| Muhammad Abdussyukur | 1602540133 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.45 |
| MUHAMMAD SUBHAN | 1502541565 | S-2 Hukum Ekonomi Syariah (Muamalah) | A | 3.52 |
| Maimunah | 1602560186 | S-2 PBA | A | 3.58 |
| Muhammad Rahmatullah | 1602520011 | S-2 PAI | A- | 3.3 |
| NIDAUR RAHMAH | 1502521463 | S-2 PAI | A- | 3.39 |
| LISA DEWI MAYASARI, S.Pd.I | 1602520075 | S-2 PAI | B+ | 3.34 |
| Muliyana | 1602520057 | S-2 PAI | B+ | 3.38 |
| Pauziah | 1502521480 | S-2 PAI | A- | 3.53 |
| RAHMA FITRI AWAL | 1502521476 | S-2 PAI | A | 3.49 |
| M.Misran Darmy | 1502521460 | S-2 PAI | B+ | 3.38 |
| NUR ISLAMIYAH | 1602520039 | S-2 PAI | B+ | 3.33 |
| Zainuddin Sahbana, S.Pd.I | 1402521357 | S-2 PAI | B+ | 3.38 |
| AHMAD GAJALI | 1502521489 | S-2 PAI | A- | 3.45 |
| MUHAMMAD ARIFIN | 1602520061 | S-2 PAI | A- | 3.47 |
| Rusiana | 1602520030 | S-2 PAI | A | 3.46 |
| Miftahul Jannah | 1502521474 | S-2 PAI | A- | 3.4 |
| Rahmi hidayat | 1502521490 | S-2 PAI | A- | 3.36 |
| MUHAMMAD RAHMATULLAH | 1602530105 | S-2 MPI | B+ | 3.36 |
| Maya Rahmatina | 1602520067 | S-2 PAI | A- | 3.46 |
| Said Hafizi | 1602520017 | S-2 PAI | B+ | 3.41 |
| Rizkan Thaiyibah | 1502521528 | S-2 PAI | A- | 3.28 |
| ABDUL GANI | 1602530101 | S-2 MPI | B+ | 3.46 |
| Muhammad Sapi'ie | 1402521359 | S-2 PAI | A- | 3.33 |
| SITI SARAH | 1602520079 | S-2 PAI | B+ | 3.38 |
| PADILATURRAHMAN | 1502521520 | S-2 PAI | A- | 3.58 |
| Siti Hatifah | 1602520053 | S-2 PAI | A | 3.52 |
| SANTI WILDA | 1602520008 | S-2 PAI | B+ | 3.11 |
| Muhammad Ikhwan Fadilah | 1502521481 | S-2 PAI | B+ | 3.52 |
| Sri Karmila | 1502521529 | S-2 PAI | B+ | 3.28 |
| Zaki | 1502521535 | S-2 PAI | B+ | 3.26 |
| Rozana Zulfa Arina | 1502551575 | S2 - HUKUM KELUARGA (AKHWAL SYAKHSHIYYAH) | A- | 3.41 |
| Isti Prastiwi | 1402541415 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.45 |
| Siti Fauzah | 1502451567 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.43 |
| Abqari | 180211010008 | S-2 ILMU TASAWUF | A- | 3.63 |
| Ahmad Rasidi | 1502521488 | S-2 PAI | B+ | 3.39 |
| Muhammad Rosdal | 1802110100006 | S-2 ILMU TASAWUF | A- | 3.49 |
| Muhammad Subhan | 1602540121 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.62 |
| Nurmaya | 1502541649 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.46 |
| Ahmad Fatrya Putra | 1402541419 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.57 |
| AKHMAD SYARWANI | 1602540116 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.55 |
| suyamto | 1502541650 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.47 |
| Yayan Abdillah | 1402541428 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.29 |
| Aryanti | 1402541250 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.35 |
| KHAIRUDIN | 1402541247 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.39 |
| Aisya Najiha | 1402541413 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.41 |
| Yenny Rusina | 1602540132 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.46 |
| MASNAH | 170211040131 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.53 |
| Ishak | 1602520054 | S-2 PAI | B+ | 3.35 |
| Muhammad Risky Zailani | 170211030106 | S-2 MPI | A- | 3.49 |
| Adnani | 1402521338 | S-2 PAI | B+ | 3.35 |
| Mochammad Iqbal Tantowi, S.Ag. | 1402521373 | S-2 PAI | A- | 3.27 |
| Aina Fahrunisa | 1502541574 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.33 |
| DIDI RAHMADI | 1402521323 | S-2 PAI | A- | 3.41 |
| Muhammad Achyar Fauzi | 1502541573 | S-2 Hukum Ekonomi Syariah (Muamalah) | A- | 3.48 |
| Nurul Ainun | 1402531391 | S-2 MPI | A- | 3.45 |
| Akhmad | 1602520063 | S-2 PAI | B+ | 3.18 |
| Lisa Liana | 180211020042 | S-2 PAI | A+ | 3.62 |
| Deddy Iskandar | 180211020065 | S-2 PAI | A | 3.66 |
| TAUFIK RAHMAN | 180211020075 | S-2 PAI | A- | 3.5 |
| Rizal Fauzi | 180211020038 | S-2 PAI | B+ | 3.46 |
| Hj. Raudatul Munawarah, S. Pd. I | 1502521507 | S-2 PAI | A- | 3.54 |
| Ahmad Suhaimi | 1402541241 | S-2 Hukum Ekonomi Syariah (Muamalah) | B+ | 3.39 |
| Abdurrahman | 1502522585 | S-2 PAI | B+ | 3.32 |
| Husin | 180211020023 | S-2 PAI | A- | 3.48 |
| Abdul Halim | 170211020026 | S-2 PAI | A- | 3.56 |
| Muhammad Ilyas | 1502521496 | S-2 PAI | A- | 3.35 |
| Syamsuddin | 1502521513 | S-2 PAI | B+ | 3.28 |
| Nahdiatul Husna | 1502521508 | S-2 PAI | A- | 3.49 |
| Ahmad Rayyan | 1502531550 | S-2 MPI | B | 3.1 |

